Inventory Counts
Schedule Count| Type | Scheduled Date | Status | Items | Discrepancies | Created By | Actions |
|---|---|---|---|---|---|---|
| Cycle Count | Oct 01, 2026 | Scheduled | · | · | demo@example.com | Start Worksheet |
| Full Inventory | Sep 15, 2026 | Completed | 42/42 | 3 | demo@example.com | View |
| Cycle Count | Sep 02, 2026 | Completed | 12/12 | 0 | demo@example.com | View |
| Cycle Count | Aug 20, 2026 | Canceled | 0/0 | 0 | demo@example.com |
← Back to Counts
Schedule Inventory Count
← Back to Counts
Start Inventory Count
Type:
Cycle Count
Scheduled:
Oct 01, 2026
Caliber Lines:
9mm Luger 115gr FMJ
.223 Rem 55gr FMJ
Notes:
Quarterly check of the two busiest families.
Starting this count will capture current BigCommerce inventory levels for all products in scope.
This captures a snapshot of expected levels to compare against your physical counts.
Total Items
6
Counted
0
Discrepancies
0
Adjusted
0
| SKU | Product | Expected | Physical | Discrepancy | Note | Status |
|---|---|---|---|---|---|---|
| AF-9MM-FMJ-115-N-25-D-1-A | 9mm 115gr FMJ, box of 25 | 64 | 62 | -2 | Adjusted | |
| AF-9MM-FMJ-115-N-100-D-1-A | 9mm 115gr FMJ, carton of 100 | 22 | · | · | Not counted | |
| AF-9MM-FMJ-115-N-600-D-1-A | 9mm 115gr FMJ, case of 600 | 5 | 5 | +0 | Match | |
| AF-223-FMJ-55-N-30-D-1-A | .223 Rem 55gr FMJ, box of 30 | 80 | 81 | +1 | ||
| AF-223-FMJ-55-N-150-D-1-A | .223 Rem 55gr FMJ, tray of 150 | 16 | · | · | Not counted | |
| AF-223-FMJ-55-N-900-D-1-A | .223 Rem 55gr FMJ, case of 900 | 3 | · | · | Not counted |
Inventory Counts
Schedule Count| Type | Scheduled Date | Status | Items | Discrepancies | Created By | Actions |
|---|---|---|---|---|---|---|
| Cycle Count | Oct 01, 2026 | In Progress | 0/6 | 0 | demo@example.com | Count Review Worksheet |
| Full Inventory | Sep 15, 2026 | Completed | 42/42 | 3 | demo@example.com | View |
| Cycle Count | Sep 02, 2026 | Completed | 12/12 | 0 | demo@example.com | View |
| Cycle Count | Aug 20, 2026 | Canceled | 0/0 | 0 | demo@example.com |
Inventory Counts
Schedule Count| Type | Scheduled Date | Status | Items | Discrepancies | Created By | Actions |
|---|---|---|---|---|---|---|
| Cycle Count | Oct 01, 2026 | Completed | 0/6 | 0 | demo@example.com | View |
| Full Inventory | Sep 15, 2026 | Completed | 42/42 | 3 | demo@example.com | View |
| Cycle Count | Sep 02, 2026 | Completed | 12/12 | 0 | demo@example.com | View |
| Cycle Count | Aug 20, 2026 | Canceled | 0/0 | 0 | demo@example.com |
Form Factor Conversions
Full HistoryNew Conversion
Recent Conversions
| Time | Caliber Line | Source | Destination | Rounds | User |
|---|---|---|---|---|---|
| Sep 26 14:05 | 9mm Luger 115gr FMJ | -24 Box of 25 | +1 Case of 600 | 600 | demo@example.com |
| Sep 24 10:40 | .223 Rem 55gr FMJ | -6 Tray of 150 | +1 Case of 900 | 900 | demo@example.com |
| Sep 19 09:15 | 9mm Luger 115gr FMJ | -1 Case of 600 | +6 Carton of 100 | 600 | demo@example.com |
← Back to Conversions
Conversion History
| Date/Time | Caliber Line | Source | Destination | Rounds | User | Notes |
|---|---|---|---|---|---|---|
| Sep 26, 2026 14:05 | 9mm Luger 115gr FMJ |
-24
Box of 25
AF-9MM-FMJ-115-N-25-D-1-A
|
+1
Case of 600
AF-9MM-FMJ-115-N-600-D-1-A
|
600 | demo@example.com | Case order for a range |
| Sep 24, 2026 10:40 | .223 Rem 55gr FMJ |
-6
Tray of 150
AF-223-FMJ-55-N-150-D-1-A
|
+1
Case of 900
AF-223-FMJ-55-N-900-D-1-A
|
900 | demo@example.com | · |
| Sep 19, 2026 09:15 | 9mm Luger 115gr FMJ |
-1
Case of 600
AF-9MM-FMJ-115-N-600-D-1-A
|
+6
Carton of 100
AF-9MM-FMJ-115-N-100-D-1-A
|
600 | demo@example.com | · |